top of page
UBC ROS INFORMATION
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Division Name | Community A | Community B | Rural ER Required | OAT | Clinic B Description | RSA | Fee Premium | Flat Fee | MAT | # of clinics |
---|---|---|---|---|---|---|---|---|---|---|
East Kootenay | Clinic Name A | Clinic B | OAT | C | 14% | $10,000 | Mat | Two | ||
Kootenay Boundary | Clinic A | Clinic B | Rural ER | OAT | C | 3% | $10,000 | Mat | Two | |
South Okanagan Similkameen | Clinic A | Clinic B | Rural ER | OAT | A | 19% | $10,000 | Mat | Three | |
Central Okanagan | Clinic A | OAT | B | 3% | $10,000 | Mat | Five + | |||
Shuswap North Okanagan | Clinic A | Clinic B | Rural ER | A | 3% | $10,000 | Mat | One | ||
Rural and Remote - Clearwater | Clearwater | OAT | A | 3% | $10,000 | Mat | Two | |||
Rural and Remote - Merritt | Clinic A | Clinic B | Rural ER | B | 3% | $10,000 | Mat | One | ||
Central Interior Rural | 100 Mile House | Williams Lake | Rural ER | C | 3% | $10,000 | Mat | Two | ||
Thompson Region | Kamloop A | Kamloops B | C | 3% | $10,000 | Mat | Three |
bottom of page